By Susan Roberts
First Published:
Friday 12 May, 2023
Updated:
12th May 2023
The day Grade 10 CBSE students have been waiting for has arrived. WhichSchoolAdvisor.com has asked CBSE schools around the UAE to share the exam results of their Grade 10 students with us so that we can all celebrate their achievements.
The CBSE announced this morning that Grade 10 exam results have been released via the CBSE website.
CBSE has confirmed that this year’s pass rate is 93.12% down from 2022’s pass rate of 99.5%, but higher than 2019’s pre-pandemic pass rate of 91.1%. The exam board will not announce the names of toppers this year, with the intention of reducing unhealthy levels of competition.
GEMS Our Own English High School Dubai was the first school to share its Grade 10 CBSE exam results with WhichSchoolAdvisor.com. The school’s Grade 10 exam topper, Kirti Roshankumar Thakar, said:
“It honestly took me a lot of time to realise that I topped the school! It had always been my dream to ace the exams, and now, with my dream manifested, my joy knows no bounds!”
Name | No. of candidates | % pass rate | % achieving 90%+ | % achieving 60%+ | % achieving 50%+ | % achieving 40%+ | Highest marks by Toppers | Average Grade |
Our Own English High School Dubai | 675 | 100 | 27.3 | 94.2 | 99.6 | 81.1 | ||
Delhi Private School Dubai | 318 | 100 | 44.34 | 98.4 | 100 | 100 | 99.4 | 85.6 |
GEMS United Indian School Abu Dhabi | 143 | 100 | 98 | 78.71 | ||||
The Millennium School Sharjah | 130 | 100 | 97 | 84.59 | ||||
Credence High School | 100 | 96.3 | 81 | |||||
Our Own English High School Sharjah Girls | 299 | 100 | 98.2 | 83.9 | ||||
Our Own English High School Al Ain | 35 | 100 | 96.8 | 82.93 | ||||
Our Own English High School Sharjah Boys | 225 | 100 | 97.4 | 80.06 | ||||
The Millennium School Dubai | 174 | 100 | 97.8 | 82.95 | ||||
Our Own Indian School | 320 | 100 | 97.6 | 81.44 |
Find Grade 12 CBSE exam results here.
Stay tuned for live updates from UAE schools as they come in…